Behaviour and attitudes | Good |
Leadership and management | Good |
Early years provision | Requires Improvement |
Quality of teaching, learning and assessment | Good |
Outcomes for pupils | Requires Improvement |
Effectiveness of leadership and management | Good |
The quality of education | Good |
Personal development | Good |
This inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Westdale Infant School is a Primary, Co-Ed school located in Nottinghamshire, East Midlands.
It has 211 students from age 3-7 yr with a student-teacher ratio of 19 : 1.
This school rated Good by recent Ofsted inspection.
Phase of Education | Primary | Primary | Primary |
---|---|---|---|
Type | Local Authority Maintained Schools | Local Authority Maintained Schools | Local Authority Maintained Schools |
³Ô¹ÏÌìÌà grade |
D-
|
B-
|
D-
|
Ofset report | Good | Good | Good |
Age range | 3-7 | 3-11 | 3-7 |
Gender | Co-Ed | Co-Ed | Co-Ed |
---|---|---|---|
Student teacher ratio | 19 | 25.8 | 20.1 |
Proficient Math | - | 108 | - |
Proficient Read | - | 109 | - |
Grade 5 or above GCSE | - | - | - |
Grade 5 or above A Level | - | - | - |
Day Fees | - | - | - |
Our school rankings are meticulously determined through a rigorous process: