The quality of education | Requires Improvement |
Behaviour and attitudes | Requires Improvement |
Personal development | Good |
Leadership and management | Requires Improvement |
Early years provision | Requires Improvement |
Previous inspection grade | Requires Improvement |
This insight was generated by AI, based on latest Ofsted report.
Birk Hill Infant & Nursery School is a Primary, Co-Ed school located in Derbyshire, East Midlands.
It has 106 students from age 3-7 yr with a student-teacher ratio of 16 : 1.
This school rated Requires Improvement by recent Ofsted inspection.
Phase of Education | Primary | Primary | Primary |
---|---|---|---|
Type | Local Authority Maintained Schools | Local Authority Maintained Schools | Local Authority Maintained Schools |
³Ô¹ÏÌìÌà grade |
D-
|
B-
|
B-
|
Ofset report | Requires Improvement | Good | Good |
Age range | 3-7 | 3-11 | 4-11 |
Gender | Co-Ed | Co-Ed | Co-Ed |
---|---|---|---|
Student teacher ratio | 16.3 | 25.8 | 18.7 |
Proficient Math | - | 108 | 106 |
Proficient Read | - | 109 | 106 |
Grade 5 or above GCSE | - | - | - |
Grade 5 or above A Level | - | - | - |
Day Fees | - | - | - |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.