The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Good |
Education programmes for young people | Good |
Adult learning programmes | Outstanding |
Apprenticeships | Good |
Provision for learners with high needs | Good |
Overall effectiveness at previous inspection | Requires Improvement |
This insight was generated by AI, based on latest Ofsted report.
Gateshead College is a 16 Plus (Sixth Form), Co-Ed college located in Tyne and Wear, North East.
from age 16-99 yr.
88.30% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 31.9 | 33.94 | 30.01 |
Average grade | C+ | - | - |
Average points (Best 3) | 23.77 | 30.55 | 29.57 |
Average Grade (Best 3) | D+ | - | - |
AAB or higher | 4.80% | 12.38% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 940 | 186 | 201 |
Students staying in education | 33% | 61.11% | 58.58% |
Students entering apprenticeships | 12% | 9.89% | 6.08% |
Students entering employment | 25% | 17.33% | 21.16% |
Students not in education or employment for at least two terms after study | 20% | 7.67% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 35.09 | 37.86 | 33.41 |
Average grade | B- | - | - |
Average points (Best 3) | 32.9 | 38.71 | 32.47 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 7.4% | 24.5% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 1334 | 256 | 248 |
Students staying in education | 31% | 59.88% | 60.67% |
Students entering apprenticeships | 11% | 8.75% | 5% |
Students entering employment | 21% | 14.38% | 17.73% |
Students not in education or employment for at least two terms after study | 22% | 12.13% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 33.58 6 | 32.76 | 29.39 |
Average grade | C+ | - | - |
Average points (Best 3) | 24.62 4 | 32.37 | 28.64 |
Average Grade (Best 3) | D+ | - | - |
AAB or higher | 0.0% | 12.56% | 13.07% |